Laptops / Notebooks
Suche eingrenzen |
Gezielt |
Erweitert |
Profi+ |
Kontakt |
Service Hotline
059 / 002 002
E-Mail
office@mylemon.at
Bürozeiten: Montag bis Freitag zwischen 09:00 und 17:00 Uhr
|
|
|
|
|
Sortieren nach:
|
|
|
Artikel pro Seite:
|
|
|
|
|
|
|
|
Zeige 169 - 189 von 2287 Artikel
|
|
|
|
|
|
|
|
Display | 14,5 Zoll, 2560x1600 | Prozessor | Intel Core Ultra 7 | CPU Kerne | 16 | CPU Grundtakt | 1400 Mhz | CPU Turbotakt | 4800 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Intel Arc, shared memory | Anschlüsse | HDMI, USB 4, USB 3.0, LAN, WLAN, Bluetooth | Betriebssystem | Windows 11 Pro | Besonderheiten | Webcam, Fingerprint Reader, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | 21G2000BGE | EAN | 0198153399444 | Artikelnummer | M1TYK6QL |
|
|
Display | 16 Zoll, 1920x1200 | Prozessor | Intel Core i9 | CPU Kerne | 24 | CPU Grundtakt | 4000 MHz | CPU Turbotakt | 5500 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Nvidia GeForce RTX, 12288 MB | Anschlüsse | WLAN, Bluetooth | Betriebssystem | Windows 11 Pro | Hersteller Artikelnummer | 62V64EA#ABD | EAN | 0197497649802 | Artikelnummer | M1JY35FL |
|
|
Display | 16 Zoll, 1920x1200 | Prozessor | Intel Core Ultra 5 | CPU Kerne | 12 | CPU Grundtakt | 1500 Mhz | CPU Turbotakt | 4800 MHz | Arbeitsspeicher | 16 GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Intel Graphics, shared memory | Anschlüsse | HDMI, USB 3.0, USB-C, LAN, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Pro | Besonderheiten | Kartenleser, Webcam, Fingerprint Reader, Nummernblock, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | 21SK006QGE | EAN | 0198156186225 | Artikelnummer | M1YYWECL |
|
|
€1768,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€3545,08 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€861,18 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
|
|
|
|
|
|
Display | 13,3 Zoll, 1920x1200 | Prozessor | Intel Core i7 | CPU Kerne | 10 | CPU Grundtakt | 1700 Mhz | CPU Turbotakt | 5000 MHz | Arbeitsspeicher | 16 GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Intel Iris XE, shared memory | Anschlüsse | HDMI, USB 3.0, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Pro | Besonderheiten | Webcam, Fingerprint Reader, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | 5Z527ES#ABD | EAN | 0197498641638 | Artikelnummer | M1NYII6L |
|
|
Display | 16 Zoll, 1920x1200 | Prozessor | AMD Ryzen 7 | CPU Kerne | 8 | CPU Grundtakt | 3300 MHz | CPU Turbotakt | 5100 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | AMD Radeon 700M, shared memory | Anschlüsse | HDMI, USB 3.0, USB-C, LAN, WLAN, Bluetooth | Betriebssystem | Windows 11 Pro | Besonderheiten | Webcam, Fingerprint Reader, Nummernblock, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | AD2N2ET#ABD | EAN | 199251362866 | Artikelnummer | M20YLG6L |
|
|
Display | 14 Zoll, 1920x1200 | Prozessor | AMD Ryzen 5 | CPU Kerne | 6 | CPU Grundtakt | 3300 MHz | CPU Turbotakt | 4550 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 512 GB | GPU Serie | AMD Radeon 600M, shared memory | Anschlüsse | HDMI, Displayport, USB 4, USB 3.1, USB-C, LAN, WLAN, Bluetooth | Betriebssystem | Windows 11 Pro | Besonderheiten | Kartenleser, Webcam, beleuchtete Tastatur | Hersteller Artikelnummer | 21MV00B1GE | EAN | 0199271442791 | Artikelnummer | M21Y5A8L |
|
|
€1656,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€1115,95 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€756,12 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
|
|
|
|
|
|
Display | 14 Zoll, 2880x1800 | Prozessor | AMD Ryzen 9 | CPU Kerne | 8 | CPU Grundtakt | 4000 MHz | CPU Turbotakt | 5200 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Nvidia Geforce 5000, 8192 MB | Anschlüsse | HDMI, USB 4, USB 3.1, USB-C, WLAN, Bluetooth | Betriebssystem | Windows 11 Home | Besonderheiten | Kartenleser, Webcam, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | 90NR0M81-M000N0 | EAN | 9191919191919 | Artikelnummer | M21YSRWL |
|
|
Display | 16 Zoll, 1920x1200 | Prozessor | Intel Core i7 | CPU Kerne | 10 | CPU Grundtakt | 2400 MHz | CPU Turbotakt | 4900 MHz | Arbeitsspeicher | 16 GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Intel UHD, shared memory | Anschlüsse | HDMI, USB 3.1, USB-C, WLAN, Bluetooth | Betriebssystem | Windows 11 Home | Besonderheiten | Kartenleser, Webcam | Hersteller Artikelnummer | 83K2000TGE | EAN | 0198155673085 | Artikelnummer | M20YBVDL |
|
|
Display | 16 Zoll, 1920x1200 | Prozessor | Intel Core i5 | CPU Kerne | 10 | CPU Grundtakt | 1300 Mhz | CPU Turbotakt | 4600 MHz | Arbeitsspeicher | 16 GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Intel Iris XE, shared memory | Anschlüsse | HDMI, USB 3.0, USB-C, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Pro | Besonderheiten | Kartenleser, Webcam, Fingerprint Reader, Nummernblock, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | 21KH006EGE | EAN | 0197528566542 | Artikelnummer | M1LYCZ5L |
|
|
€2645,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€791,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€813,39 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
|
|
|
|
|
|
Display | 14 Zoll, 1920x1200 | Prozessor | Qualcomm Snapdragon | CPU Kerne | 12 | CPU Grundtakt | 3400 MHz | CPU Turbotakt | 3400 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Qualcomm Adreno (iGPU), shared memory | Anschlüsse | HDMI, USB 4, USB 3.1, WLAN, Bluetooth | Betriebssystem | Windows 11 Home | Besonderheiten | Webcam, beleuchtete Tastatur | Hersteller Artikelnummer | 90NB16G2-M00200 | EAN | 4711387879320 | Artikelnummer | M1ZYJZRL |
|
|
Display | 17,3 Zoll, 2560x1440 | Prozessor | Intel Core i7 | CPU Kerne | 10 | CPU Grundtakt | 2400 MHz | CPU Turbotakt | 4900 MHz | Arbeitsspeicher | 16 GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Nvidia Geforce 4000, 8192 MB | Anschlüsse | USB 3.0, USB 3.1 | Betriebssystem | Windows 11 Home | Besonderheiten | Webcam, TPM 2.0 | Hersteller Artikelnummer | AORUS 17 BSF-H3DE654SH | EAN | 4719331760014 | Artikelnummer | M1VYR3TL |
|
|
Display | 14,2 Zoll, 3024x1964 | Prozessor | Apple M4 | CPU Kerne | 10 | CPU Grundtakt | 2400 MHz | CPU Turbotakt | 3500 MHz | Arbeitsspeicher | 24GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Apple 10 Core, shared memory | Anschlüsse | HDMI, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Mac OS | Besonderheiten | Kartenleser, Webcam, Fingerprint Reader, beleuchtete Tastatur | Hersteller Artikelnummer | MCX04D/A | EAN | 0195949926471 | Artikelnummer | M1XYCMXL |
|
|
€1491,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€1656,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€2196,71 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
|
|
|
|
|
|
Display | 14 Zoll, 1920x1200 | Prozessor | Intel Core 5 | CPU Kerne | 10 | CPU Grundtakt | 1400 Mhz | CPU Turbotakt | 5000 MHz | Arbeitsspeicher | 8 GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Intel Graphics, shared memory | Anschlüsse | HDMI, USB 3.0, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Home | Besonderheiten | Webcam, Fingerprint Reader, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | NX.KRWEG.002 | EAN | 4711121922664 | Artikelnummer | M1VYWDAL |
|
|
Display | 15,6 Zoll, 1920x1080 | Prozessor | Intel Core Ultra 7 | CPU Kerne | 16 | CPU Grundtakt | 1400 Mhz | CPU Turbotakt | 4800 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Nvidia GeForce RTX, 4096 MB | Anschlüsse | HDMI, USB 3.0, LAN, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Pro | Besonderheiten | Kartenleser, Webcam, Nummernblock, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | PC7WN | EAN | 5397184816523 | Artikelnummer | M1TYE1IL |
|
|
Display | 15,6 Zoll, 1920x1080 | Prozessor | Intel Core i5 | CPU Kerne | 10 | CPU Grundtakt | 1300 Mhz | CPU Turbotakt | 4600 MHz | Arbeitsspeicher | 8 GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Intel Iris XE, shared memory | Anschlüsse | HDMI, USB 3.0, USB 2.0, USB-C, WLAN, Bluetooth | Betriebssystem | Windows 11 Pro | Besonderheiten | Kartenleser, Webcam, Fingerprint Reader, Nummernblock, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | KMYRH | EAN | 5397184900369 | Artikelnummer | M1UYVZ5L |
|
|
€722,99 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€1481,10 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€575,65 | |
zzgl. Versand € 5,90 | Preis inklusive 20% MwSt. |
|
|
|
|
|
|
|
|
|
|
Display | 16 Zoll, 1920x1200 | Prozessor | Intel Core i7 | CPU Kerne | 20 | CPU Grundtakt | 1500 Mhz | CPU Turbotakt | 5500 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Nvidia GeForce RTX, 6144 MB | Anschlüsse | WLAN, Bluetooth | Betriebssystem | Windows 11 Pro | Hersteller Artikelnummer | 62X60EA#ABD | EAN | 0198415164179 | Artikelnummer | M1UYI0DL |
|
|
Display | 13 Zoll, 2256x1504 | Prozessor | Intel Core i5 | CPU Kerne | 10 | CPU Grundtakt | 3300 MHz | CPU Turbotakt | 4400 MHz | Arbeitsspeicher | 8 GB | Festplatte | 1x SSD : 512 GB | GPU Serie | Intel Iris XE, shared memory | Anschlüsse | WLAN, Bluetooth | Betriebssystem | Windows 10 Pro | Hersteller Artikelnummer | R1U-00028 | EAN | 0196388020928 | Artikelnummer | M1EYNR4L |
|
|
Display | 14 Zoll, 1920x1200 | Prozessor | AMD Ryzen AI 7 | CPU Kerne | 8 | CPU Grundtakt | 2000 MHz | CPU Turbotakt | 5000 MHz | Arbeitsspeicher | 64 GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | AMD Radeon 800 M, shared memory | Anschlüsse | HDMI, USB 3.0, LAN, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Pro | Besonderheiten | Webcam, Fingerprint Reader, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | 21QL003TGE | EAN | 0198158485685 | Artikelnummer | M20YY03L |
|
|
€2616,73 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€1573,17 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€2410,51 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
|
|
|
|
|
|
Display | 14 Zoll, 2880x1800 | Prozessor | Intel Core Ultra 7 | CPU Kerne | 8 | CPU Grundtakt | 2200 MHz | CPU Turbotakt | 4800 MHz | Arbeitsspeicher | 32GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Intel Arc, shared memory | Anschlüsse | USB 3.1, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 11 Pro | Besonderheiten | Webcam, Fingerprint Reader, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | B66THAT#ABD | EAN | 0198990541525 | Artikelnummer | M1YYZGDL |
|
|
Display | 14 Zoll, 2880x1800 | Prozessor | AMD Ryzen AI 9 | CPU Kerne | 12 | CPU Grundtakt | 2000 MHz | CPU Turbotakt | 5100 MHz | Arbeitsspeicher | 64 GB | Festplatte | 1x SSD : 2000 GB | GPU Serie | AMD Radeon 800 M, shared memory | Anschlüsse | HDMI, USB 3.1, USB-C, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Windows 8.1 Pro | Besonderheiten | Webcam, Fingerprint Reader, beleuchtete Tastatur, TPM 2.0 | Hersteller Artikelnummer | B69BHET#ABD | EAN | 0198990541464 | Artikelnummer | M1YYZGEL |
|
|
Display | 16,2 Zoll, 3456x2234 | Prozessor | Apple M4 Max | CPU Kerne | 16 | CPU Grundtakt | 2400 MHz | CPU Turbotakt | 3500 MHz | Arbeitsspeicher | 48 GB | Festplatte | 1x SSD : 1000 GB | GPU Serie | Apple 40 Core, shared memory | Anschlüsse | HDMI, WLAN, Bluetooth, Thunderbolt | Betriebssystem | Mac OS | Besonderheiten | Kartenleser, Webcam, Fingerprint Reader, beleuchtete Tastatur | Hersteller Artikelnummer | MX313D/A | EAN | 0195949870835 | Artikelnummer | M1XYCNCL |
|
|
€2335,78 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€2519,97 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
€4350,21 | |
Kostenlose Lieferung | Preis inklusive 20% MwSt. |
|
|
|
|
|